303 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Burgenland Nord final 2024 Austrian National Council result: 103,415 ballots cast, 102,026 valid ballots, and 82.75% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 28,837 | 28.26% |
| Karl Nehammer – Die VolksparteiOVP | 28,008 | 27.45% |
| Sozialdemokratische Partei ÖsterreichsSPO | 27,565 | 27.02% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 7,434 | 7.29% |
| Die Grünen – Die Grüne AlternativeGRUNE | 5,280 | 5.18% |
| Die BierparteiBIER | 2,212 | 2.17% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,366 | 1.34% |
| Keine von denenKEINE | 513 | 0.50% |
| Liste Madeleine PetrovicLMP | 479 | 0.47% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 292 | 0.29% |
| Die GelbenBGE | 40 | 0.04% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Maximilian KöllnerRegional list | SPO | 1 | 8,073 |
| Christoph ZaritsRegional list | OVP | 1 | 7,361 |
| Alexander PetschnigRegional list | FPO | 1 | 5,050 |
| Vanessa SommerRegional list | SPO | 2 | 1,213 |
| Peter RathRegional list | BIER | 1 | 823 |
| Christoph SchneiderRegional list | NEOS | 1 | 804 |
| Christine RieplRegional list | OVP | 2 | 775 |
| Gerald HandigRegional list | OVP | 11 | 656 |
| Christian RiesRegional list | FPO | 4 | 636 |
| Anna ReichardtRegional list | OVP | 4 | 587 |
| Christian KurzRegional list | OVP | 3 | 570 |
| Karin Vukman-ArtnerRegional list | SPO | 8 | 497 |
| Tobias ThallerRegional list | SPO | 11 | 492 |
| Marco SzodlRegional list | FPO | 2 | 476 |
| Michael SgarzRegional list | SPO | 3 | 456 |
| Sandra PuntigamRegional list | SPO | 12 | 442 |
| Yvonne UebelbacherRegional list | SPO | 6 | 440 |
| Sabrina NeusteurerRegional list | FPO | 8 | 421 |
| Samara Sanchez PöllRegional list | GRUNE | 1 | 379 |
| Adrian SzodlRegional list | SPO | 7 | 332 |
| Thomas OtrokRegional list | OVP | 5 | 327 |
| Daniel JägerbauerRegional list | FPO | 3 | 325 |
| Sophie EderRegional list | SPO | 4 | 310 |
| Mario JakschRegional list | FPO | 9 | 277 |
| Benjamin SkolikRegional list | SPO | 9 | 274 |
| Carmen SchwindlRegional list | OVP | 6 | 272 |
| Christian MayerRegional list | FPO | 6 | 253 |
| Catrin HaiderRegional list | SPO | 10 | 247 |
| Jan GerdenitschRegional list | OVP | 9 | 236 |
| Barbara Anna PöplitschRegional list | NEOS | 6 | 233 |
| Markus RauchbauerRegional list | SPO | 5 | 232 |
| Claudia WeinzettlRegional list | OVP | 12 | 231 |
| Arnold PaukowitschRegional list | KPO | 1 | 216 |
| Michael SperlRegional list | FPO | 5 | 190 |
| Johann StreimelwegerRegional list | FPO | 12 | 165 |
| Ramazan AksuRegional list | GAZA | 1 | 160 |
| Lisa ReuterRegional list | OVP | 8 | 156 |
| Yasmin DragschitzRegional list | GRUNE | 12 | 153 |
| David Alexander NeubauerRegional list | NEOS | 3 | 151 |
| Georg SeilerRegional list | OVP | 7 | 147 |
| Nikolas BrunäckerRegional list | GRUNE | 2 | 147 |
| Stefan Florian MayerRegional list | NEOS | 2 | 138 |
| Petra PfarrkirchnerRegional list | FPO | 11 | 137 |
| Robert StrnadRegional list | NEOS | 4 | 132 |
| Merith StreicherRegional list | LMP | 1 | 119 |
| Martina BöhmRegional list | OVP | 10 | 117 |
| Ines HinterleitnerRegional list | KEINE | 1 | 105 |
| Mattea HahnekampRegional list | GRUNE | 3 | 92 |
| Dagmar Susanne SchindlerRegional list | KPO | 2 | 91 |
| Hanna WalkRegional list | GRUNE | 8 | 89 |
| Thomas PantherRegional list | FPO | 10 | 85 |
| Hannah NeugebauerRegional list | GRUNE | 6 | 83 |
| Stanislava FrankRegional list | NEOS | 5 | 77 |
| Margit Paul-KientzlRegional list | GRUNE | 10 | 74 |
| Constantin PonocnyRegional list | KPO | 5 | 70 |
| Robert GredeljRegional list | FPO | 7 | 63 |
| Marlon KöglRegional list | GRUNE | 4 | 53 |
| Martin Sten CsanyiRegional list | GRUNE | 7 | 52 |
| Marco WanjuraRegional list | GAZA | 2 | 30 |
| Rudolf GabrielRegional list | KPO | 3 | 28 |
| Amir CamdzicRegional list | GRUNE | 5 | 24 |
| Daniel PöllRegional list | GRUNE | 9 | 21 |
| Oliver ErtlRegional list | GRUNE | 11 | 17 |
| Anton HedenigRegional list | KPO | 4 | 15 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Burgenland Nord 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →