293 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Burgenland Süd final 2024 Austrian National Council result: 89,443 ballots cast, 88,073 valid ballots, and 82.23% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 26,279 | 29.84% |
| Freiheitliche Partei ÖsterreichsFPO | 25,881 | 29.39% |
| Sozialdemokratische Partei ÖsterreichsSPO | 23,809 | 27.03% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 4,866 | 5.52% |
| Die Grünen – Die Grüne AlternativeGRUNE | 3,646 | 4.14% |
| Die BierparteiBIER | 1,605 | 1.82% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,059 | 1.20% |
| Keine von denenKEINE | 381 | 0.43% |
| Liste Madeleine PetrovicLMP | 379 | 0.43% |
| Die GelbenBGE | 116 | 0.13% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 52 | 0.06% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Norbert HoferRegional list | FPO | 1 | 12,258 |
| Nikolaus BerlakovichRegional list | OVP | 1 | 7,325 |
| Jürgen SchabhüttlRegional list | SPO | 1 | 5,207 |
| Tanja StöcklRegional list | OVP | 2 | 1,746 |
| Olivia KaiserRegional list | SPO | 2 | 1,422 |
| Christoph FrühstückRegional list | SPO | 3 | 1,097 |
| Adrian KubatRegional list | SPO | 8 | 662 |
| Michael GmeindlRegional list | FPO | 2 | 594 |
| Daniel SommerRegional list | SPO | 10 | 552 |
| Hannah GranditsRegional list | SPO | 6 | 551 |
| Manuela HorvathRegional list | OVP | 6 | 376 |
| Denise BradlRegional list | SPO | 4 | 368 |
| Natascha Michaela ThurnerRegional list | SPO | 7 | 362 |
| Philip Franz JuranichRegional list | GRUNE | 1 | 362 |
| Carina PinzkerRegional list | SPO | 11 | 333 |
| Maria TemmelRegional list | OVP | 11 | 332 |
| Nils GrundRegional list | NEOS | 1 | 322 |
| Manuela Franziska SchönauerRegional list | SPO | 12 | 312 |
| Björn WinklerRegional list | OVP | 3 | 311 |
| Michael KristanRegional list | FPO | 4 | 295 |
| Johannes ReschRegional list | OVP | 7 | 291 |
| Julia EbenbergerRegional list | OVP | 4 | 265 |
| Gerda PoglitschRegional list | FPO | 10 | 236 |
| Sylvia NeuherzRegional list | NEOS | 3 | 229 |
| Eduard PoschRegional list | NEOS | 4 | 225 |
| Vanessa GartnerRegional list | SPO | 9 | 221 |
| Miriam HerlicskaRegional list | KPO | 1 | 208 |
| Irmtraud SalzerRegional list | GRUNE | 3 | 181 |
| Martina Mohapp-WappelRegional list | OVP | 8 | 176 |
| Christoph UngerRegional list | OVP | 9 | 171 |
| Sandro WaldmannRegional list | FPO | 3 | 169 |
| Rudolf RogatschRegional list | SPO | 5 | 159 |
| Sabrina SchremserRegional list | GRUNE | 2 | 156 |
| Christian WimmerRegional list | OVP | 5 | 140 |
| Magdalena ReisnerRegional list | OVP | 12 | 140 |
| Thomas Manfred GranditsRegional list | FPO | 6 | 121 |
| Rudolf GranditsRegional list | LMP | 1 | 104 |
| Nicole FeichtingerRegional list | OVP | 10 | 100 |
| Günter UlreichRegional list | NEOS | 5 | 97 |
| Günter RanftlRegional list | GRUNE | 4 | 92 |
| Marvin FeiglRegional list | NEOS | 2 | 92 |
| Helmut DraganitsRegional list | FPO | 5 | 89 |
| Manfred KöllyRegional list | BGE | 1 | 83 |
| Sylvia SammerRegional list | GRUNE | 5 | 73 |
| Markus PratscherRegional list | FPO | 9 | 61 |
| Karin ParapatitsRegional list | GRUNE | 10 | 58 |
| Michael Markus HeindlRegional list | KPO | 4 | 55 |
| Robert NeckerRegional list | GRUNE | 12 | 49 |
| Gebhard HopfmüllerRegional list | KEINE | 1 | 46 |
| Bettina GregorichRegional list | FPO | 7 | 45 |
| Josef HirtenfelderRegional list | FPO | 8 | 37 |
| Gerald Josef PlatzerRegional list | FPO | 11 | 35 |
| Markus UitzRegional list | KPO | 3 | 34 |
| Gabriele HutererRegional list | GRUNE | 6 | 30 |
| Georg Staber-GossiRegional list | KPO | 2 | 29 |
| Sami AyadRegional list | GAZA | 1 | 22 |
| Daniel BachlerRegional list | FPO | 12 | 21 |
| Federica HannelRegional list | GRUNE | 8 | 17 |
| Viktor EmmerRegional list | GRUNE | 9 | 17 |
| Peter SchönRegional list | GRUNE | 11 | 16 |
| Dan JakubowiczRegional list | GRUNE | 7 | 6 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Burgenland Süd 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →