188 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Kärnten Ost final 2024 Austrian National Council result: 91,825 ballots cast, 90,784 valid ballots, and 77.71% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 36,536 | 40.24% |
| Sozialdemokratische Partei ÖsterreichsSPO | 21,656 | 23.85% |
| Karl Nehammer – Die VolksparteiOVP | 19,299 | 21.26% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,623 | 6.19% |
| Die Grünen – Die Grüne AlternativeGRUNE | 3,269 | 3.60% |
| Die BierparteiBIER | 2,001 | 2.20% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,334 | 1.47% |
| Keine von denenKEINE | 685 | 0.75% |
| Liste Madeleine PetrovicLMP | 381 | 0.42% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Christian RaggerRegional list | FPO | 1 | 7,170 |
| Johann WeberRegional list | OVP | 1 | 2,348 |
| David PototschnigRegional list | SPO | 3 | 2,314 |
| Clemens MittereggerRegional list | SPO | 1 | 1,973 |
| Josef OfnerRegional list | FPO | 3 | 1,832 |
| Kajetan GlantschnigRegional list | FPO | 2 | 1,634 |
| Kerstin DohrRegional list | SPO | 2 | 1,232 |
| Sandra LassnigRegional list | OVP | 2 | 833 |
| Christina HolmesRegional list | NEOS | 1 | 698 |
| Rosemarie ScheinRegional list | FPO | 4 | 605 |
| Thomas RinnerRegional list | FPO | 8 | 537 |
| Michael ReinerRegional list | FPO | 5 | 530 |
| Ursula HeitzerRegional list | SPO | 4 | 462 |
| Andrea Feichtinger-SachererRegional list | OVP | 8 | 401 |
| Harald RieglerRegional list | FPO | 10 | 388 |
| Jürgen OzwirkRegional list | FPO | 7 | 385 |
| Andreas KutejRegional list | OVP | 3 | 374 |
| Stefan SalzmannRegional list | SPO | 5 | 340 |
| Walter SabitzerRegional list | OVP | 5 | 325 |
| Wolfgang MiglarRegional list | FPO | 12 | 299 |
| Robert EichwalderRegional list | FPO | 11 | 286 |
| Leopoldine SteindorferRegional list | FPO | 6 | 279 |
| Sarah KlatzerRegional list | OVP | 6 | 255 |
| Franz SabitzerRegional list | OVP | 11 | 253 |
| Moritz Maximilian MaierhoferRegional list | NEOS | 2 | 249 |
| Ramona Bianca RutrechtRegional list | OVP | 4 | 244 |
| Isabella Maria GelbmannRegional list | SPO | 6 | 217 |
| Michael Klaus HirzbauerRegional list | GRUNE | 1 | 194 |
| Mario KlucsaritsRegional list | FPO | 9 | 184 |
| Manuela KainzRegional list | SPO | 8 | 166 |
| Nina FeichterRegional list | GRUNE | 2 | 161 |
| Sonja MelcherRegional list | SPO | 11 | 150 |
| Johannes HobelRegional list | OVP | 9 | 144 |
| Hans SagmeisterRegional list | KPO | 1 | 134 |
| Markus KraigerRegional list | SPO | 9 | 129 |
| Martin SchnuppeRegional list | OVP | 12 | 121 |
| Anja AllmannRegional list | SPO | 10 | 118 |
| Daniel WuttejRegional list | GRUNE | 4 | 101 |
| Manfred FührerRegional list | OVP | 7 | 93 |
| Karin ForsthuberRegional list | OVP | 10 | 83 |
| Patrick Nikolaus KrainerRegional list | SPO | 7 | 77 |
| Heidrun ManessingerRegional list | LMP | 1 | 71 |
| Maria KoletnikRegional list | KPO | 2 | 65 |
| Angelika SadovnikRegional list | SPO | 12 | 63 |
| Gregor Franz PfeifenbergerRegional list | KPO | 3 | 62 |
| Magdalena SalzmannRegional list | GRUNE | 3 | 52 |
| Markus GregoričRegional list | GRUNE | 10 | 49 |
| Beate FeichterRegional list | GRUNE | 5 | 37 |
| Isabella HaninRegional list | KPO | 5 | 29 |
| Klaus KnaflRegional list | GRUNE | 12 | 27 |
| Siegfried GrötschnigRegional list | GRUNE | 6 | 27 |
| Ingrid VogelRegional list | GRUNE | 7 | 23 |
| Reinhard MathesRegional list | GRUNE | 9 | 20 |
| Karl Konrad JerneischekRegional list | GRUNE | 8 | 19 |
| Brigitta KrivecRegional list | KPO | 4 | 12 |
| Gottfried Horst KoletnikRegional list | KPO | 6 | 8 |
| Stanko HaninRegional list | KPO | 8 | 8 |
| Josef Jakob MaierhoferRegional list | GRUNE | 11 | 6 |
| Eduard KrivecRegional list | KPO | 7 | 5 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Kärnten Ost 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →