199 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Kärnten West final 2024 Austrian National Council result: 77,129 ballots cast, 76,268 valid ballots, and 78.96% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 32,236 | 42.27% |
| Karl Nehammer – Die VolksparteiOVP | 17,416 | 22.84% |
| Sozialdemokratische Partei ÖsterreichsSPO | 15,193 | 19.92% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,272 | 6.91% |
| Die Grünen – Die Grüne AlternativeGRUNE | 2,723 | 3.57% |
| Die BierparteiBIER | 1,644 | 2.16% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 892 | 1.17% |
| Keine von denenKEINE | 539 | 0.71% |
| Liste Madeleine PetrovicLMP | 353 | 0.46% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Erwin AngererRegional list | FPO | 4 | 3,920 |
| Tina BergerRegional list | FPO | 1 | 2,799 |
| Gabriel ObernostererRegional list | OVP | 3 | 2,645 |
| Christoph StaudacherRegional list | FPO | 5 | 2,378 |
| Martin LacknerRegional list | OVP | 1 | 1,569 |
| Barbara PlungerRegional list | FPO | 2 | 1,538 |
| Philipp SchoberRegional list | SPO | 1 | 1,115 |
| Ludwig Maria GasserRegional list | NEOS | 1 | 854 |
| Gernot PrinzRegional list | FPO | 3 | 580 |
| Angelika HintereggerRegional list | SPO | 6 | 393 |
| Fabian NikolaschRegional list | FPO | 12 | 386 |
| Andrea PecileRegional list | OVP | 2 | 362 |
| Markus PernullRegional list | SPO | 3 | 353 |
| Christian KoglerRegional list | FPO | 7 | 329 |
| Daniela LerchbaumerRegional list | SPO | 4 | 314 |
| Bettina BodnerRegional list | SPO | 2 | 290 |
| Franz PöcherRegional list | FPO | 9 | 273 |
| Dorothea Gmeiner-JahnRegional list | GRUNE | 1 | 242 |
| Christian KlammerRegional list | SPO | 9 | 238 |
| Andreas GuggenbichlerRegional list | SPO | 5 | 237 |
| Isabella BreimlRegional list | SPO | 12 | 227 |
| Arnold PraxRegional list | FPO | 8 | 222 |
| Karoline TurnschekRegional list | OVP | 4 | 217 |
| Maria SchluderRegional list | OVP | 8 | 212 |
| Lukas Johann GradnitzerRegional list | OVP | 7 | 210 |
| Siegfried HuberRegional list | OVP | 9 | 207 |
| Oskar WilleggerRegional list | FPO | 11 | 204 |
| Franz MandlRegional list | FPO | 10 | 194 |
| Hannah BrunnerRegional list | KPO | 2 | 185 |
| Philipp KamnigRegional list | FPO | 6 | 171 |
| Vanessa PreimlRegional list | OVP | 10 | 159 |
| Marlena GreimelRegional list | SPO | 8 | 148 |
| Christian PetautschnigRegional list | SPO | 7 | 129 |
| Melanie SchnitzerRegional list | OVP | 6 | 126 |
| Karlheinz GiglerRegional list | GRUNE | 2 | 86 |
| Sylvia PetscharRegional list | SPO | 10 | 78 |
| Peter HaßlerRegional list | SPO | 11 | 75 |
| Gerlinde Krawanja-OrtnerRegional list | GRUNE | 3 | 73 |
| Roland JaritzRegional list | LMP | 1 | 72 |
| Bernd PhilippitschRegional list | OVP | 5 | 65 |
| Willibald BlasgeRegional list | GRUNE | 4 | 61 |
| Markus Josef SchifferRegional list | OVP | 11 | 56 |
| Horst PilhoferRegional list | KPO | 1 | 44 |
| Ingrid PaulitschRegional list | OVP | 12 | 39 |
| Johannes TiefenböckRegional list | GRUNE | 6 | 31 |
| Barbara MaierRegional list | GRUNE | 7 | 22 |
| Josef FunderRegional list | GRUNE | 8 | 21 |
| Markus ErtelRegional list | GRUNE | 11 | 17 |
| Ingrid GöllerRegional list | GRUNE | 5 | 10 |
| Waldemar GstallnigRegional list | KPO | 3 | 8 |
| Gottfried BergerRegional list | KPO | 4 | 7 |
| Josef BruggerRegional list | GRUNE | 10 | 6 |
| Hans-Gerhard HellwigRegional list | GRUNE | 12 | 4 |
| Erich KöhlerRegional list | GRUNE | 9 | 3 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Kärnten West 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →