279 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Lungau/Pinzgau/Pongau final 2024 Austrian National Council result: 110,354 ballots cast, 109,067 valid ballots, and 80.19% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 37,638 | 34.51% |
| Freiheitliche Partei ÖsterreichsFPO | 34,224 | 31.38% |
| Sozialdemokratische Partei ÖsterreichsSPO | 17,904 | 16.42% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 8,702 | 7.98% |
| Die Grünen – Die Grüne AlternativeGRUNE | 5,338 | 4.89% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,017 | 1.85% |
| Die BierparteiBIER | 1,772 | 1.62% |
| Keine von denenKEINE | 697 | 0.64% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 398 | 0.36% |
| Liste Madeleine PetrovicLMP | 377 | 0.35% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Carina ReiterRegional list | OVP | 1 | 4,658 |
| Josef SchellhornRegional list | NEOS | 1 | 3,076 |
| Sebastian SchwaighoferRegional list | FPO | 1 | 2,900 |
| Andreas HaitzerRegional list | SPO | 1 | 2,370 |
| Christian PewnyRegional list | FPO | 3 | 1,759 |
| Eduard EggerRegional list | FPO | 2 | 1,380 |
| Nikolaus VitzthumRegional list | OVP | 2 | 838 |
| Lena Regina WimmreuterRegional list | SPO | 4 | 671 |
| Rene SauerschnigRegional list | FPO | 10 | 631 |
| Gertraud SalzmannRegional list | OVP | 5 | 617 |
| Willibald ReschRegional list | FPO | 9 | 615 |
| Andreas FanningerRegional list | FPO | 5 | 532 |
| Barbara ThönyRegional list | SPO | 7 | 496 |
| Hans Otto ReslRegional list | OVP | 8 | 477 |
| Eva MittereggerRegional list | OVP | 11 | 469 |
| Samed AksuRegional list | SPO | 6 | 454 |
| Eva Maria BischoferRegional list | SPO | 3 | 451 |
| Pia Juliane EßlRegional list | OVP | 3 | 418 |
| Gerald WienerRegional list | SPO | 2 | 415 |
| Renate HolzerRegional list | GRUNE | 1 | 381 |
| Reinhard HohenwarterRegional list | FPO | 4 | 344 |
| Bernhard KendlbacherRegional list | SPO | 5 | 319 |
| Regina SeerRegional list | OVP | 9 | 305 |
| Josef LüfteneggerRegional list | OVP | 6 | 302 |
| Tanja WinklerRegional list | FPO | 8 | 300 |
| Cyriak SchwaighoferRegional list | GRUNE | 6 | 298 |
| Peter KaiserRegional list | FPO | 12 | 298 |
| Lisa AldaliRegional list | NEOS | 2 | 289 |
| Stefan PaßruggerRegional list | OVP | 4 | 283 |
| Thomas EderRegional list | SPO | 9 | 253 |
| Rupert OrtnerRegional list | FPO | 6 | 245 |
| Christopher SochorRegional list | OVP | 12 | 229 |
| Manfred KendlbacherRegional list | KPO | 1 | 213 |
| Jürgen KloiberRegional list | FPO | 11 | 193 |
| Hubert GollnerRegional list | OVP | 10 | 189 |
| Ferdinand SalzmannRegional list | GRUNE | 8 | 175 |
| Andrea FlatscherRegional list | GRUNE | 3 | 146 |
| Manuela StockingerRegional list | SPO | 8 | 134 |
| Pascal DillingerRegional list | SPO | 12 | 103 |
| Werner HörlRegional list | GRUNE | 4 | 99 |
| Petra Verena SchweigerRegional list | SPO | 10 | 98 |
| Margret WinterRegional list | OVP | 7 | 89 |
| Josefine HofmannRegional list | MFG | 1 | 87 |
| Cornelia PlankRegional list | KPO | 2 | 78 |
| Kirsten Brigitte TreichlRegional list | NEOS | 4 | 78 |
| Natalie HattingerRegional list | GRUNE | 7 | 77 |
| Franz NiedanRegional list | NEOS | 5 | 69 |
| Johann BichlerRegional list | GRUNE | 2 | 63 |
| Lisa PointnerRegional list | LMP | 1 | 63 |
| Thomas MladekRegional list | FPO | 7 | 61 |
| Emilia SchatzlRegional list | KPO | 11 | 52 |
| Thomas HafnerRegional list | SPO | 11 | 51 |
| Daniela ChristianRegional list | GRUNE | 5 | 46 |
| Rudolf Mayrhofer-GrünbühelRegional list | NEOS | 3 | 45 |
| Nadine Auris KunischRegional list | KEINE | 1 | 41 |
| Christof ReglRegional list | KPO | 10 | 29 |
| Nicole AschaberRegional list | KPO | 9 | 18 |
| Claudia Quiqueran-BeaujeuRegional list | KPO | 5 | 16 |
| Doris ReithmaierRegional list | KPO | 7 | 15 |
| Christoph WürflingerRegional list | KPO | 6 | 14 |
| Alfred AuerRegional list | KPO | 4 | 11 |
| Andreas SzingerRegional list | KPO | 3 | 10 |
| Klaudius MayRegional list | KPO | 8 | 3 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Lungau/Pinzgau/Pongau 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →