380 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Mostviertel final 2024 Austrian National Council result: 163,995 ballots cast, 161,960 valid ballots, and 84.45% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 51,711 | 31.93% |
| Freiheitliche Partei ÖsterreichsFPO | 49,735 | 30.71% |
| Sozialdemokratische Partei ÖsterreichsSPO | 30,069 | 18.57% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 11,416 | 7.05% |
| Die Grünen – Die Grüne AlternativeGRUNE | 9,962 | 6.15% |
| Die BierparteiBIER | 3,247 | 2.00% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,595 | 1.60% |
| Keine von denenKEINE | 1,155 | 0.71% |
| Liste Madeleine PetrovicLMP | 997 | 0.62% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 892 | 0.55% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 181 | 0.11% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Georg StrasserRegional list | OVP | 1 | 11,818 |
| Andreas HangerRegional list | OVP | 2 | 4,331 |
| Alois SchrollRegional list | SPO | 1 | 4,061 |
| Irene EisenhutRegional list | FPO | 1 | 3,360 |
| Manuel BrunnerRegional list | FPO | 2 | 2,554 |
| Alexander SchnabelRegional list | FPO | 3 | 1,578 |
| Richard PunzRegional list | FPO | 4 | 1,211 |
| Beate HochstrasserRegional list | SPO | 2 | 1,101 |
| Franz BrandlRegional list | BIER | 1 | 868 |
| Manfred MitmasserRegional list | FPO | 7 | 719 |
| Elke AignerRegional list | OVP | 3 | 699 |
| Edith MühlberghuberRegional list | FPO | 12 | 662 |
| Günther DammererRegional list | FPO | 9 | 617 |
| Rafael MugrauerRegional list | SPO | 5 | 574 |
| Daniel GieberRegional list | NEOS | 1 | 570 |
| Gabriel KammererRegional list | GRUNE | 1 | 549 |
| Tamara StarzerRegional list | OVP | 4 | 542 |
| Friedrich SchallerRegional list | FPO | 5 | 516 |
| Benjamin LiedlbauerRegional list | SPO | 7 | 473 |
| Philipp OlivierRegional list | NEOS | 2 | 452 |
| Johann Egger-RichterRegional list | FPO | 11 | 447 |
| Birgit WallnerRegional list | SPO | 4 | 430 |
| Jutta ThomasbergerRegional list | SPO | 12 | 411 |
| Kristina Ellegast-ZemanekRegional list | GRUNE | 2 | 392 |
| Dominik SauerRegional list | SPO | 3 | 390 |
| Gerald AlbrechtRegional list | FPO | 10 | 367 |
| Silvia SchaumbergerRegional list | OVP | 10 | 349 |
| Gerhard RieglerRegional list | SPO | 9 | 348 |
| Michael MaderthanerRegional list | KPO | 1 | 348 |
| Harald GindlRegional list | FPO | 8 | 324 |
| Christiana EppensteinerRegional list | OVP | 6 | 284 |
| Karina FuchsRegional list | SPO | 6 | 275 |
| Sophie BrucknerRegional list | OVP | 8 | 269 |
| Lisa PeyrlRegional list | NEOS | 6 | 268 |
| Joseph HofmarcherRegional list | GRUNE | 4 | 264 |
| Günther FeichteggerRegional list | OVP | 11 | 260 |
| Elisabeth AsangerRegional list | SPO | 10 | 259 |
| Sabine AbrahamRegional list | FPO | 6 | 245 |
| Reinhard NosofskyRegional list | OVP | 9 | 219 |
| Martina NenningRegional list | OVP | 12 | 214 |
| Martin SteinerRegional list | MFG | 1 | 211 |
| Hanna GrubhoferRegional list | LMP | 1 | 174 |
| Jürgen SchönRegional list | OVP | 5 | 171 |
| Dominic HörlezederRegional list | GRUNE | 12 | 148 |
| Anna HecherRegional list | KPO | 4 | 144 |
| Simon KernRegional list | NEOS | 4 | 130 |
| Anja StixRegional list | GRUNE | 5 | 125 |
| Renate HebenstreitRegional list | SPO | 8 | 124 |
| Manuel HochstögerRegional list | KPO | 3 | 109 |
| Reinhard EkkerRegional list | NEOS | 3 | 109 |
| Michael AstleitnerRegional list | NEOS | 8 | 96 |
| Gemila UrbanskiRegional list | KPO | 2 | 93 |
| Barbara GasnerRegional list | GRUNE | 3 | 91 |
| Gottfried EidlerRegional list | OVP | 7 | 86 |
| Daniel JungmayerRegional list | GAZA | 1 | 82 |
| Franz PermoserRegional list | SPO | 11 | 82 |
| Günter WohlmuthRegional list | NEOS | 5 | 74 |
| Matthias DollfußRegional list | GRUNE | 10 | 66 |
| Barbara BilderlRegional list | GRUNE | 9 | 52 |
| Matthias PlankenbichlerRegional list | GRUNE | 8 | 42 |
| Rudolf ForstenlechnerRegional list | KPO | 5 | 39 |
| Jürgen HirschmannRegional list | NEOS | 7 | 38 |
| Michaela EnglRegional list | GRUNE | 11 | 35 |
| Elisabeth RinnerRegional list | GRUNE | 7 | 33 |
| Timm UtheRegional list | GRUNE | 6 | 20 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Mostviertel 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →