547 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Niederösterreich Ost final 2024 Austrian National Council result: 120,606 ballots cast, 119,483 valid ballots, and 78.33% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 38,327 | 32.08% |
| Karl Nehammer – Die VolksparteiOVP | 32,208 | 26.96% |
| Sozialdemokratische Partei ÖsterreichsSPO | 27,665 | 23.15% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 8,946 | 7.49% |
| Die Grünen – Die Grüne AlternativeGRUNE | 5,992 | 5.01% |
| Die BierparteiBIER | 2,429 | 2.03% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,922 | 1.61% |
| Keine von denenKEINE | 726 | 0.61% |
| Liste Madeleine PetrovicLMP | 498 | 0.42% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 487 | 0.41% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 283 | 0.24% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Angela BaumgartnerRegional list | OVP | 1 | 4,290 |
| Werner HerbertRegional list | FPO | 1 | 4,157 |
| Silvia Kumpan-TakacsRegional list | SPO | 1 | 2,253 |
| Paul FrühlingRegional list | OVP | 2 | 1,228 |
| Sylvia DornerRegional list | FPO | 2 | 1,144 |
| Sabine HofireckRegional list | SPO | 2 | 873 |
| Vanessa JülyRegional list | OVP | 3 | 737 |
| Karin BaierRegional list | SPO | 3 | 722 |
| Gurdial Singh BajwaRegional list | SPO | 12 | 584 |
| Marco LukschRegional list | SPO | 5 | 533 |
| Herbert PempRegional list | FPO | 4 | 523 |
| Michael HornakRegional list | FPO | 5 | 409 |
| Thomas SchwabRegional list | SPO | 7 | 394 |
| Thomas WiesingerRegional list | FPO | 10 | 377 |
| Monika Obereigner-SivecRegional list | SPO | 6 | 370 |
| Julia Neidhart-HermannRegional list | SPO | 10 | 367 |
| Clemens NagelRegional list | SPO | 8 | 361 |
| Bettina BergauerRegional list | GRUNE | 1 | 341 |
| Joseph LentnerRegional list | NEOS | 1 | 329 |
| Dieter DornerRegional list | FPO | 12 | 323 |
| Paul SchellnerRegional list | OVP | 8 | 316 |
| Kerstin MauchaRegional list | FPO | 9 | 307 |
| Martin SohmRegional list | FPO | 11 | 289 |
| Markus KeprtRegional list | FPO | 3 | 287 |
| Josef KohlRegional list | SPO | 4 | 280 |
| Nadine MarxRegional list | NEOS | 2 | 279 |
| Patrizia Postl-TürkRegional list | FPO | 6 | 272 |
| Martin UngerRegional list | OVP | 6 | 234 |
| Renate StraussRegional list | KPO | 1 | 231 |
| Roman SigmundRegional list | OVP | 4 | 228 |
| Brigitte GharbiRegional list | FPO | 8 | 201 |
| Bettina FörsterRegional list | OVP | 5 | 191 |
| Leonard BrassatRegional list | OVP | 12 | 128 |
| Roswitha Meidl-DanekRegional list | NEOS | 4 | 124 |
| Alexander SkodaRegional list | OVP | 10 | 116 |
| Brigitte KrennRegional list | GRUNE | 4 | 114 |
| Beate KainzRegional list | GRUNE | 3 | 112 |
| Walter HöllerRegional list | GAZA | 1 | 110 |
| Souad HamiehRegional list | GAZA | 2 | 107 |
| Elias KindlRegional list | NEOS | 8 | 106 |
| Simon JahnRegional list | GRUNE | 10 | 102 |
| Helmut HarringerRegional list | FPO | 7 | 99 |
| Sebastian Schirl-WinkelmaierRegional list | GRUNE | 2 | 99 |
| Bettina PielerRegional list | OVP | 9 | 96 |
| Gertrude HofstetterRegional list | OVP | 11 | 92 |
| Paul HaschkaRegional list | NEOS | 5 | 92 |
| Stefan Matschnigg-PeerRegional list | SPO | 11 | 87 |
| Florian ProchaskaRegional list | KPO | 4 | 80 |
| Lukas TuretschekRegional list | NEOS | 3 | 78 |
| Andreas VanekRegional list | GRUNE | 12 | 73 |
| Claudia MaierRegional list | GRUNE | 8 | 72 |
| Margot LinkeRegional list | GRUNE | 7 | 70 |
| Mario KaiderRegional list | NEOS | 7 | 70 |
| Nicole KramreitherRegional list | OVP | 7 | 70 |
| Andreas BruckmüllerRegional list | NEOS | 6 | 59 |
| Maria PribilaRegional list | KPO | 5 | 53 |
| Roman KralRegional list | GRUNE | 6 | 48 |
| Nico SchranzRegional list | GRUNE | 9 | 44 |
| Irene AahsRegional list | SPO | 9 | 42 |
| Roman HähslerRegional list | KPO | 2 | 41 |
| Erich StraussRegional list | KPO | 3 | 35 |
| Nicole FrischRegional list | GRUNE | 11 | 35 |
| Mathias Gartner-BreitenfelderRegional list | GRUNE | 5 | 17 |
| Helga PruckmoserRegional list | KPO | 7 | 10 |
| Rudolf PruckmoserRegional list | KPO | 6 | 9 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Niederösterreich Ost 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →