544 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Waldviertel final 2024 Austrian National Council result: 145,953 ballots cast, 143,880 valid ballots, and 84.04% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 52,456 | 36.46% |
| Freiheitliche Partei ÖsterreichsFPO | 43,749 | 30.41% |
| Sozialdemokratische Partei ÖsterreichsSPO | 22,732 | 15.80% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 10,078 | 7.00% |
| Die Grünen – Die Grüne AlternativeGRUNE | 7,795 | 5.42% |
| Die BierparteiBIER | 2,955 | 2.05% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,817 | 1.26% |
| Liste Madeleine PetrovicLMP | 882 | 0.61% |
| Keine von denenKEINE | 730 | 0.51% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 547 | 0.38% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 139 | 0.10% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Martina Diesner-WaisRegional list | OVP | 1 | 7,100 |
| Lukas BrandweinerRegional list | OVP | 2 | 5,745 |
| Gottfried WaldhäuslRegional list | FPO | 12 | 3,781 |
| Alois KainzRegional list | FPO | 1 | 2,735 |
| Günter SteindlRegional list | SPO | 1 | 1,749 |
| Anja ScherzerRegional list | FPO | 4 | 1,294 |
| Josef EdlingerRegional list | OVP | 6 | 969 |
| Michael BierbachRegional list | SPO | 2 | 842 |
| Viktoria HutterRegional list | OVP | 5 | 809 |
| Douglas Hoyos-TrauttmansdorffRegional list | NEOS | 1 | 740 |
| Michael FranzRegional list | FPO | 2 | 695 |
| Rene SchimanekRegional list | FPO | 3 | 584 |
| Martin LitschauerRegional list | GRUNE | 1 | 532 |
| Klemens KoflerRegional list | FPO | 5 | 505 |
| Erich StarklRegional list | FPO | 7 | 462 |
| Sebastian StarkRegional list | OVP | 12 | 405 |
| Christian SchuhRegional list | SPO | 5 | 401 |
| Nikolaus DafertRegional list | OVP | 4 | 390 |
| Alexandra AmbroschRegional list | SPO | 3 | 389 |
| Tanja Elisabeth ReiterRegional list | NEOS | 2 | 373 |
| Silvia MoserRegional list | GRUNE | 2 | 363 |
| Günther MaierRegional list | FPO | 6 | 334 |
| Alexandra WeberRegional list | SPO | 7 | 309 |
| Bettina SchimanyRegional list | OVP | 3 | 306 |
| Julia MuthsamRegional list | OVP | 9 | 306 |
| Doris WidhalmRegional list | SPO | 4 | 267 |
| David BöhmRegional list | FPO | 8 | 250 |
| Andreas ZachRegional list | FPO | 9 | 233 |
| Robert LaglerRegional list | FPO | 10 | 231 |
| Silvia Riedl-WeixlbraunRegional list | OVP | 7 | 226 |
| Nikolaus LacknerRegional list | KPO | 1 | 215 |
| Franz Xaver BroidlRegional list | OVP | 8 | 214 |
| Marco StepanRegional list | SPO | 6 | 210 |
| Matthias SchillerRegional list | OVP | 10 | 176 |
| Paul SchmidtRegional list | FPO | 11 | 169 |
| Laura OzlbergerRegional list | GRUNE | 5 | 160 |
| Monika Henninger-ErberRegional list | LMP | 1 | 159 |
| Walter Kogler-StrommerRegional list | GRUNE | 4 | 156 |
| Robert SimlingerRegional list | NEOS | 3 | 140 |
| Christian KopecekRegional list | SPO | 8 | 114 |
| Stephan SchneiderRegional list | NEOS | 6 | 114 |
| Walter SpitalerRegional list | NEOS | 4 | 112 |
| Claudia AllramRegional list | SPO | 10 | 106 |
| Brigitte ReiterRegional list | GRUNE | 3 | 102 |
| Birgit Krieger-GubiRegional list | KPO | 2 | 98 |
| Hannelore RohrhoferRegional list | SPO | 11 | 92 |
| Hedwig KrapfenbauerRegional list | OVP | 11 | 91 |
| Elisabeth KreuzhuberRegional list | SPO | 9 | 87 |
| Evelin SchwaigerRegional list | KEINE | 1 | 72 |
| Fahrudin RamicRegional list | NEOS | 5 | 71 |
| Markus SchwarzRegional list | GRUNE | 6 | 68 |
| Kolja Deibler-KubRegional list | SPO | 12 | 65 |
| Michaela MayerRegional list | GRUNE | 7 | 59 |
| Matthias AllingerRegional list | KPO | 6 | 54 |
| Cinderella AboalRegional list | GAZA | 1 | 53 |
| Christine HerndlerRegional list | GRUNE | 9 | 51 |
| Veronika StockRegional list | GRUNE | 11 | 46 |
| Wolfgang MahrerRegional list | KPO | 4 | 39 |
| Stefan MeerskrautRegional list | GRUNE | 10 | 26 |
| Andreas OrtnerRegional list | KPO | 3 | 18 |
| Andreas PiringerRegional list | GRUNE | 12 | 18 |
| Erwin RossmannRegional list | KPO | 5 | 10 |
| Franz SchimaniRegional list | GRUNE | 8 | 5 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Waldviertel 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →