2,170 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien Süd final 2024 Austrian National Council result: 140,577 ballots cast, 139,482 valid ballots, and 64.87% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 45,708 | 32.77% |
| Freiheitliche Partei ÖsterreichsFPO | 37,376 | 26.80% |
| Karl Nehammer – Die VolksparteiOVP | 21,407 | 15.35% |
| Die Grünen – Die Grüne AlternativeGRUNE | 10,923 | 7.83% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 10,783 | 7.73% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 5,108 | 3.66% |
| Die BierparteiBIER | 3,773 | 2.71% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 2,830 | 2.03% |
| Liste Madeleine PetrovicLMP | 680 | 0.49% |
| Keine von denenKEINE | 614 | 0.44% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 280 | 0.20% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Harald StefanRegional list | FPO | 1 | 3,055 |
| Petra BayrRegional list | SPO | 1 | 2,099 |
| Paul StadlerRegional list | FPO | 11 | 2,062 |
| Dominik WlaznyRegional list | BIER | 1 | 1,901 |
| Eiman MahmoudRegional list | SPO | 5 | 1,758 |
| Nico MarchettiRegional list | OVP | 1 | 1,751 |
| Kathrin GaalRegional list | SPO | 3 | 1,652 |
| Sali AttiaRegional list | GAZA | 1 | 1,627 |
| Heinrich HimmerRegional list | SPO | 2 | 1,572 |
| Katharina WeningerRegional list | SPO | 4 | 1,036 |
| Martina Ludwig-FaymannRegional list | SPO | 11 | 957 |
| Petra StegerRegional list | FPO | 12 | 911 |
| Ricarda BergerRegional list | FPO | 2 | 759 |
| Sascha ObrechtRegional list | SPO | 6 | 710 |
| Michael DedičRegional list | SPO | 12 | 614 |
| Katharina KrammerRegional list | FPO | 4 | 555 |
| Florian BirngruberRegional list | KPO | 1 | 540 |
| Nikola PoljakRegional list | SPO | 8 | 540 |
| Michael BernhardRegional list | NEOS | 1 | 530 |
| Michael OberlechnerRegional list | FPO | 3 | 454 |
| Katrin FallmannRegional list | GRUNE | 3 | 443 |
| Ava FarajpooryRegional list | SPO | 10 | 423 |
| Markus KozaRegional list | GRUNE | 1 | 409 |
| Karin PflugRegional list | OVP | 2 | 405 |
| Sofia Palzer-KhomenkoRegional list | GRUNE | 2 | 380 |
| Corina KornerRegional list | SPO | 7 | 348 |
| Johanna Adlaoui-MayerlRegional list | NEOS | 4 | 345 |
| Christian SchuchRegional list | FPO | 6 | 343 |
| Julia LeebRegional list | OVP | 4 | 316 |
| Lukas DöpelRegional list | NEOS | 2 | 311 |
| Barbara MarxRegional list | SPO | 9 | 303 |
| Michael MaurerRegional list | NEOS | 3 | 303 |
| Philipp KernRegional list | NEOS | 5 | 268 |
| Natascha WanekRegional list | KPO | 2 | 263 |
| Ronald SeilerRegional list | FPO | 5 | 211 |
| Cornelia BauernhoferRegional list | FPO | 7 | 206 |
| Kubilay ÖztürkRegional list | KPO | 5 | 199 |
| Viktor SchwablRegional list | GRUNE | 4 | 199 |
| Elena EllmeierRegional list | KPO | 4 | 178 |
| Erich WendlRegional list | OVP | 3 | 168 |
| Tanja Grossauer-RistlRegional list | GRUNE | 5 | 165 |
| Wolfgang ReinoldRegional list | FPO | 8 | 149 |
| Nadine KochRegional list | OVP | 10 | 139 |
| Adrian DrahoschRegional list | FPO | 9 | 136 |
| Daniel SoudekRegional list | OVP | 7 | 114 |
| Marijana TrajkovićRegional list | KEINE | 1 | 108 |
| Peter LeskosekRegional list | FPO | 10 | 108 |
| Hatice Sahin-IlterRegional list | GRUNE | 6 | 98 |
| Heinz FlickschuhRegional list | GRUNE | 7 | 96 |
| Franz Josef SieberRegional list | OVP | 5 | 87 |
| Almud AunerRegional list | GRUNE | 9 | 84 |
| Josef Andreas EichlerRegional list | OVP | 9 | 83 |
| Karin GerbrichRegional list | OVP | 12 | 81 |
| Alexander PospisilRegional list | KPO | 3 | 75 |
| Ivana ReinstadlerRegional list | OVP | 6 | 75 |
| Alexandra ReschRegional list | GRUNE | 8 | 72 |
| Barbara UrbanicRegional list | KPO | 6 | 68 |
| Stefan SablerRegional list | KPO | 9 | 67 |
| Alyssa WilczekRegional list | KPO | 8 | 62 |
| Sarah DucellariRegional list | OVP | 8 | 58 |
| Edith BinderhoferRegional list | LMP | 2 | 52 |
| Waltraud StiefsohnRegional list | KPO | 11 | 49 |
| Thomas HabenschussRegional list | LMP | 1 | 47 |
| Manfred FrčenaRegional list | OVP | 11 | 37 |
| Christoph HaillRegional list | KPO | 10 | 28 |
| Konstantin PapirnikRegional list | KPO | 12 | 27 |
| Leon KroheRegional list | KPO | 7 | 26 |
| Wolfgang KaudersRegional list | GRUNE | 10 | 22 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
Wien Süd 2024 Austrian National Council Election Results
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →