Reconciled within the national other-party group.
The final polling-district workbook publishes this exact named-party total. It reconciles inside the national workbook's 'Övriga anmälda partier' group.
OK received 1 votes (0.00%) in the final official 2022 Sweden Riksdag result. View all 29 constituency totals and 0 candidate personal-vote records.
The final polling-district workbook publishes this exact named-party total. It reconciles inside the national workbook's 'Övriga anmälda partier' group.
| Constituency | Votes | Share | Published constituency seats |
|---|---|---|---|
| Blekinge länConstituency 10 | 0 | 0.00% | 0 |
| Dalarnas länConstituency 24 | 0 | 0.00% | 0 |
| Gotlands länConstituency 09 | 0 | 0.00% | 0 |
| Gävleborgs länConstituency 25 | 0 | 0.00% | 0 |
| Göteborgs kommunConstituency 16 | 0 | 0.00% | 0 |
| Hallands länConstituency 15 | 0 | 0.00% | 0 |
| Jämtlands länConstituency 27 | 0 | 0.00% | 0 |
| Jönköpings länConstituency 06 | 0 | 0.00% | 0 |
| Kalmar länConstituency 08 | 0 | 0.00% | 0 |
| Kronobergs länConstituency 07 | 0 | 0.00% | 0 |
| Malmö kommunConstituency 11 | 0 | 0.00% | 0 |
| Norrbottens länConstituency 29 | 0 | 0.00% | 0 |
| Skåne läns norra och östraConstituency 14 | 0 | 0.00% | 0 |
| Skåne läns södraConstituency 13 | 0 | 0.00% | 0 |
| Skåne läns västraConstituency 12 | 0 | 0.00% | 0 |
| Stockholms kommunConstituency 01 | 1 | 0.00% | 0 |
| Stockholms länConstituency 02 | 0 | 0.00% | 0 |
| Södermanlands länConstituency 04 | 0 | 0.00% | 0 |
| Uppsala länConstituency 03 | 0 | 0.00% | 0 |
| Värmlands länConstituency 21 | 0 | 0.00% | 0 |
| Västerbottens länConstituency 28 | 0 | 0.00% | 0 |
| Västernorrlands länConstituency 26 | 0 | 0.00% | 0 |
| Västmanlands länConstituency 23 | 0 | 0.00% | 0 |
| Västra Götalands läns norraConstituency 18 | 0 | 0.00% | 0 |
| Västra Götalands läns södraConstituency 19 | 0 | 0.00% | 0 |
| Västra Götalands läns västraConstituency 17 | 0 | 0.00% | 0 |
| Västra Götalands läns östraConstituency 20 | 0 | 0.00% | 0 |
| Örebro länConstituency 22 | 0 | 0.00% | 0 |
| Östergötlands länConstituency 05 | 0 | 0.00% | 0 |
The absence remains explicit; Electionpedia does not manufacture a candidate roster.
This is a historical 2022 election-result record, not a current Riksdag membership or tenure roster.
OK Sweden 2022 Riksdag Election Result
An election result is a dated publication about a defined contest and reporting area. Certification status, ballot accounting and the voting system determine what the numbers can support.
A preliminary publication, an election-night update and a final certified result describe different stages. Electionpedia retains the source’s status rather than treating every displayed number as final. For historical research, the source version remains important because later corrections can change a total without changing the identity of the election.
A vote share needs a denominator: candidate votes, valid votes, ballots cast or another published base. Turnout can use a different base again. Compare the labels before comparing percentages. A margin in votes and a margin in percentage points answer related but different questions.
Read the full election results guide →