A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Search reported assets, transaction dates and value ranges, then open the official filing.
House records only. Reported ranges are not exact amounts; deleted rows remain excluded by default.
Page 2 of 4 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2028Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2029Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2031Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2033Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/31/2030Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Oaktree Strategic Credit Fund Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Bank of Nova ScotiaPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Apollo Debt Solutions BDC Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Oaktree Strategic Credit Fund Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | SL Partners VII (ICapital) FundPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | JP Morgan Chase FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Apollo Debt Solutions BDC Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | KKR Real Estate Select Trust Class UPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | HSBC USAPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | JP Morgan Chase FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Morgan Stanley FinancePurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Oaktree Strategic Credit Fund Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Bank of Nova ScotiaPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | JP Morgan Chase FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Morgan Stanley FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Altria Group, Inc. (MO)MOSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Bank of Nova ScotiaPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Charles Schwab Corporation (SCHW)SCHWSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Comcast Corporation - Class A Common Stock (CMCSA)CMCSASale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Fannie Mae Note 9/24/26Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Fastenal Company - Common Stock (FAST)FASTSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Fidelity National Information Services, Inc. Common Stock (FIS)FISSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Johnson & Johnson Common Stock (JNJ)JNJSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Lowe's Companies, Inc. Common Stock (LOW)LOWSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Merck & Company, Inc. Common Stock (MRK)MRKSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Microsoft Corporation - Common Stock (MSFT)MSFTSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | NESTLE S.A S/ADR (NSRGY)NSRGYSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Nintendo Co Ltd ADR (NTDOY)NTDOYSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Norfolk Southern Corporation Common Stock (NSC)NSCSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Northrop Grumman Corporation Common Stock (NOC)NOCSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Paychex, Inc. - Common Stock (PAYX)PAYXSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Philip Morris International Inc Common Stock (PM)PMSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Progressive Corporation (PGR)PGRSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Starbucks Corporation - Common Stock (SBUX)SBUXSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | TE Connectivity plc Ordinary Shares (TEL)TELSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Texas Instruments Incorporated - Common Stock (TXN)TXNSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | United Parcel Service, Inc. Common Stock (UPS)UPSSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2025Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2029Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2031Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2032Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2033Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2034Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/30/2026Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2026Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,983 extracted transaction rows · 1,220 parsed digital filings · 176 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
The source compiler extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 16, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.