A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Search reported assets, transaction dates and value ranges, then open the official filing.
House records only. Reported ranges are not exact amounts; deleted rows remain excluded by default.
Page 59 of 280 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Gilbert CisnerosCalifornia · District 31 | Cloudflare, Inc. Class A Common Stock (NET)NETSale · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Coinbase Global, Inc. - Class A Common Stock (COIN)COINSale · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Costco Wholesale Corporation - Common Stock (COST)COSTSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Eaton Corporation, PLC Ordinary Shares (ETN)ETNSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Home Depot, Inc. (HD)HDSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | MercadoLibre, Inc. - Common Stock (MELI)MELISale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Meta Platforms, Inc. - Class A Common Stock (META)METASale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | NVIDIA Corporation - Common Stock (NVDA)NVDASale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Oracle Corporation Common Stock (ORCL)ORCLSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Procter & Gamble Company (PG)PGSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Quanta Services, Inc. Common Stock (PWR)PWRSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Robinhood Markets, Inc. - Class A Common Stock (HOOD)HOODSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Roblox Corporation Class A Common Stock (RBLX)RBLXSale · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Spotify Technology S.A. Ordinary Shares (SPOT)SPOTSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM)TSMSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Transdigm Group Incorporated Common Stock (TDG)TDGSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Vertiv Holdings, LLC Class A Common Stock (VRT)VRTSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Rudy C. Yakym IIIIndiana · District 2 | Treasury Bill (3-month, matures 3/26/26)Purchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Kevin HernOklahoma · District 1 | UnitedHealth Group Incorporated Common Stock (UNH)UNHSale · Joint | $250,001 - $500,000 | Official PDF ↗ | |
| Jonathan JacksonIllinois · District 1 | Palantir Technologies Inc. - Class A Common Stock (PLTR)PLTRPurchase · Joint | $15,001 - $50,000 | Official PDF ↗ | |
| Jonathan JacksonIllinois · District 1 | Robinhood Markets, Inc. - Class A Common Stock (HOOD)HOODSale · Joint | $15,001 - $50,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Chevron Corporation Common Stock (CVX)CVXSale (partial) · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Diamondback Energy, Inc. - Common Stock (FANG)FANGSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | JP Morgan Chase & Co. Common Stock (JPM)JPMPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | RTX Corporation Common Stock (RTX)RTXPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Fannie Mae Note 9/24/26Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/15/33Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/15/28Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/15/30Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/15/31Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/15/32Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/15/34Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 02/28/27Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 05/15/32Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 05/31/30Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 08/15/27Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 08/15/29Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 08/15/31Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 08/15/33Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 11/15/29Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 11/15/31Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 11/15/32Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 11/15/33Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 11/15/34Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US TSY NOTE 11/30/26Sale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | CavallPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | FluxAIPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Abbott Laboratories Common Stock (ABT)ABTSale (partial) · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Accenture plc Class A Ordinary Shares (ACN)ACNPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Gilbert CisnerosCalifornia · District 31 | Advanced Micro Devices, Inc. (AMD)AMDSale (partial) · Filer | $15,001 - $50,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,983 extracted transaction rows · 1,220 parsed digital filings · 176 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
The source compiler extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 16, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.