FEC operating expenditures · 2025–2026
Campaign vendors
Find organization payees and follow their reported campaign payments.
Reported payee names are not verified corporate identities. Individual payees are excluded.
Largest current-file organization-payee totals
The campaign vendor graph
Each amount is the sum of current, non-memo organization-payment rows using the payee name reported to the FEC. A normalized payee name is not a verified corporate identity.
| Organization payee | Reported payments | Committees | Current itemized payments | Latest payment date |
|---|---|---|---|---|
| Agp Strategies | $25,250.00 | 3 | 22 | 2026-03-11 |
| Salesforce | $25,228.12 | 8 | 14 | 2026-06-18 |
| FEC | $25,224.23 | 8 | 19 | 2025-12-28 |
| Ticketmaster | $25,198.95 | 9 | 12 | 2026-05-01 |
| Paraiso Taqueria | $25,166.00 | 9 | 25 | 2026-06-30 |
| Maker Data | $25,160.00 | 3 | 5 | 2026-05-22 |
| Global Direct Mail And Marketing | $25,088.86 | 4 | 22 | 2026-08-27 |
| Ripon Society | $25,071.46 | 7 | 7 | 2026-04-23 |
| Capitol Square Printing | $25,062.24 | 3 | 22 | 2026-05-14 |
| Warchest | $25,036.14 | 8 | 53 | 2026-08-30 |
Source: Federal Election Commission operating expenditures file ↗. Electionpedia excludes individual payees, removes superseded transaction versions, and does not infer services, ownership, ideology, or control from a filing name.
About these records and sources
Organization payees, spending categories, dates, and committee relationships from official filings—without publishing individual payees or inventing vendor classifications.
1,425,033current organization-payment records
5,262superseded amendment versions removed
2,910substantive payee-name pages