Federal committees
Look up PACs, candidate committees, parties and other federal filers.
A filing record does not establish current activity. State filters use the registered mailing address.
Includes PACs and other federal filing categories; not every record is a PAC. This is a 2025–2026 snapshot, not complete historical or state/local coverage. See coverage and definitions ↓
Browse 14 record categories
75 matching records
1–50 of 75 records · Alphabetical by registered name
| Committee | Classification and address | Connected organization | Reported receipts |
|---|---|---|---|
(PUBLIC SAFETY AND SECURITY ALIEN CONCERNS) NEED ADVICE AND ADMINISTRATION FOR SECRETARIESFEC C00957878 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
2024 DELEGATE COMMITTEEFEC C00870279 · Open the sourced record → | Single-candidate independent expenditure committeeTexas | FEC registration record | |
ADAM RYAN FOR SCHOOL BOARDFEC C00917872 · Open the sourced record → | Single-candidate independent expenditure committeeVirginia | FEC registration record | |
AMELIO RENTERIAFEC C00851196 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
ARTISTS FOR DEMOCRACYFEC C00889253 · Open the sourced record → | Single-candidate independent expenditure committeeMassachusetts | FEC registration record | |
BALANCED MODERN NATIONAL TRANSFORMATION PARTY (BMNTP)FEC C00950147 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
BIANCA L HAMILTONFEC C00950188 · Open the sourced record → | Single-candidate independent expenditure committeeMichigan | FEC registration record | |
BLUE ATHLETICS / SHABAZZ-BLUE AND COMPANY COMMITTEEFEC C00952911 · Open the sourced record → | Single-candidate independent expenditure committeeNevada | FEC registration record | |
BUILDING A STRONG RHODE ISLANDFEC C00849034 · Open the sourced record → | Single-candidate independent expenditure committeeRhode Island | FEC registration record | |
CITIZENS FOR CARROLL CARES CAMPAIGNFEC C00915009 · Open the sourced record → | Single-candidate independent expenditure committeeMaryland | FEC registration record | |
COMMITTEE FOR AN OPEN UNIONFEC C00693184 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
COMMITTEE TO ELECT MIKE DEMARSFEC C00885442 · Open the sourced record → | Single-candidate independent expenditure committeeNew York | FEC registration record | |
COMMON SENSE FOR PRESIDENTFEC C00920165 · Open the sourced record → | Single-candidate independent expenditure committeeMinnesota | FEC registration record | |
COMMON SENSE SFFEC C00942847 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | $73,875Through | |
COMMONWEALTH VALUES PACFEC C00503870 · Open the sourced record → | Single-candidate independent expenditure committeeMassachusetts | $0Through | |
COUNTRY OVER WASHINGTON (COW) PACFEC C00937706 · Open the sourced record → | Single-candidate independent expenditure committeeVirginia | OBERACKER VICTORY | $3,097Through |
DARRION STEWART (MOTIVATIONAL PURPOSES ONLY)FEC C00842823 · Open the sourced record → | Single-candidate independent expenditure committeeNew York | FEC registration record | |
DISTRICT 6 MANATEE COUNTY 4 DRAKEFEC C00923128 · Open the sourced record → | Single-candidate independent expenditure committeeFlorida | FEC registration record | |
DRAFT AOC 2028FEC C00956037 · Open the sourced record → | Single-candidate independent expenditure committeeWashington | FEC registration record | |
DRAFT FRANK BARNITZ FOR CONGRESSFEC C00924043 · Open the sourced record → | Single-candidate independent expenditure committeeMissouri | $2,201Through | |
DRAFT GOREFEC C00427344 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
DRAFT RAHM FOR PRESIDENT 2028FEC C00899153 · Open the sourced record → | Single-candidate independent expenditure committeeIllinois | $24,917Through | |
EDDIE HUFF FOR DISTRICT 7FEC C00885616 · Open the sourced record → | Single-candidate independent expenditure committeeOklahoma | FEC registration record | |
FREE FOR FREEDOM 2028FEC C00897587 · Open the sourced record → | Single-candidate independent expenditure committeeNorth Carolina | FEC registration record | |
FRIENDS OF AMERICA, INCFEC C00856211 · Open the sourced record → | Single-candidate independent expenditure committeeWest Virginia | $0Through | |
FRIENDS OF EMILY ROBERTSFEC C00950360 · Open the sourced record → | Single-candidate independent expenditure committeeNevada | FEC registration record | |
FRIENDS OF STERLING HILTONFEC C00904631 · Open the sourced record → | Single-candidate independent expenditure committeeUtah | FEC registration record | |
FRIENDS OF THE CHAMPAIGN COUNTY DEMOCRATSFEC C00961003 · Open the sourced record → | Single-candidate independent expenditure committeeOhio | $1,000Through | |
GLOBAL LEDGERSFEC C00891804 · Open the sourced record → | Single-candidate independent expenditure committeeTexas | FEC registration record | |
GO BRANDONFEC C00918953 · Open the sourced record → | Single-candidate independent expenditure committeeFlorida | FEC registration record | |
GOD PLEASE SAVE US I REPEAT PHIL MURPHY VS BERNIE SANDERSFEC C00960872 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
IMPERIALIST PARTYFEC C00860205 · Open the sourced record → | Single-candidate independent expenditure committeeFlorida | FEC registration record | |
INDEPENDENTFEC C00879783 · Open the sourced record → | Single-candidate independent expenditure committeeSouth Dakota | FEC registration record | |
INDEPENDENT1FEC C00850875 · Open the sourced record → | Single-candidate independent expenditure committeeMontana | FEC registration record | |
INDIAN-AMERICANS FOR TRUMP 2024FEC C00868372 · Open the sourced record → | Single-candidate independent expenditure committeeNew Jersey | $0Through | |
JASON BARNES FOR PRESIDENTFEC C00935593 · Open the sourced record → | Single-candidate independent expenditure committeeTexas | FEC registration record | |
JENNIFER VERBELFEC C00858464 · Open the sourced record → | Single-candidate independent expenditure committeeFlorida | FEC registration record | |
JOE ALVANEZ FOR SAN BERNARDINO COUNTY SUPERVISOR DISTRICT 2 2026FEC C00934216 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
JOHN MADISON AND MARTHA WASHINGTON PHILOSOPHY CLUB THOUGHTS FOR FUTURE ELECTION CASE BEING ILLUSTRATING HILLARY CLINTON AND BERNIE SANDERSFEC C00961078 · Open the sourced record → | Single-candidate independent expenditure committeeCalifornia | FEC registration record | |
JOHN P ALBERS FOR POTUSFEC C00890574 · Open the sourced record → | Single-candidate independent expenditure committeeAddress state not listed | FEC registration record | |
JONATHAN JENKINSFEC C00892521 · Open the sourced record → | Single-candidate independent expenditure committeeVirginia | $0Through | |
KIA MARIE, A CANDIDATE FOR US SENATEFEC C00931253 · Open the sourced record → | Single-candidate independent expenditure committeeGeorgia | FEC registration record | |
LEESA BOLDEN FOR QUARTZSITE TOWN COUNCILFEC C00952416 · Open the sourced record → | Single-candidate independent expenditure committeeArizona | FEC registration record | |
LET GLIZZYS REIGN OR ALLOW MY ALLIES THE EXIT OF GLIZZYS SIGNSFEC C00955674 · Open the sourced record → | Single-candidate independent expenditure committeeNevada | FEC registration record | |
MAE DITTY FOR PRESIDENTFEC C00922906 · Open the sourced record → | Single-candidate independent expenditure committeeAlaska | FEC registration record | |
MAJOR CHANGE USA LLCFEC C00870824 · Open the sourced record → | Single-candidate independent expenditure committeeGeorgia | FEC registration record | |
MAKE AMERICA NICE AGAINFEC C00888214 · Open the sourced record → | Single-candidate independent expenditure committeeMinnesota | Not reportedThrough | |
MARTIN MAY CAMPAIGN ACCOUNTFEC C00920686 · Open the sourced record → | Single-candidate independent expenditure committeeTennessee | FEC registration record | |
MCDERMOTT ELECTION FUNDFEC C00895771 · Open the sourced record → | Single-candidate independent expenditure committeePennsylvania | FEC registration record | |
MILYFEFEC C00962092 · Open the sourced record → | Single-candidate independent expenditure committeeFlorida | FEC registration record |
A useful record, with clear limits.
This directory draws on the FEC’s 2025–2026 committee master and financial-summary files. It is not an inventory of every PAC ever formed, every active committee, or every state and local filing system. Missing financial summaries are not zero-dollar accounts.
Not every federal filer is a PAC. Candidate and party committees, electioneering-communication filers and noncommittee independent spenders have different source classifications. Each record retains its FEC ID and original filing context.
PAC types, in plain language
- Traditional PAC
- May contribute to candidates and make independent expenditures, subject to the applicable rules.
- Super PAC
- Raises money for independent political activity rather than contributions to candidates.
- Hybrid PAC
- Keeps separate accounts for candidate contributions and independent political activity.
- Leadership PAC
- Associated with a candidate or officeholder, but distinct from that person’s authorized campaign committee.
How the directory’s categories are labeled
Categories summarize the source committee type and designation. They are navigation labels, not conclusions about a committee’s current legal status or political influence.
- Political action committee
- FEC qualified or nonqualified PAC type; designation is shown separately.
- Super PAC
- Independent expenditure-only political committees.
- Hybrid PAC
- Political committees with separate contribution and non-contribution accounts.
- Leadership PAC
- Committees with the FEC leadership PAC designation.
- Lobbyist/registrant PAC
- Committees with the FEC lobbyist/registrant PAC designation.
- Joint fundraising committee
- Committees with the FEC joint fundraiser designation; not a candidate endorsement.
- Principal campaign committee
- The principal campaign committees designated by candidates.
- Candidate committee
- Other House, Senate or presidential campaign committees.
- Party committee
- Qualified and nonqualified party committees and national party nonfederal accounts.
- Single-candidate independent expenditure committee
- The distinct FEC single-candidate independent expenditure committee type.
- Independent expenditure filer
- People or groups other than PACs reporting independent expenditures.
- Electioneering communication filer
- Non-PAC groups reporting electioneering communications.
- Communication cost filer
- Organizations reporting covered communications to employees or members.
- Federal political committee
- A registered record without a recognized type in the included source.
Directory coverage and source definitions
Look up PACs, candidate committees, party committees and other federal filers—with stable records and direct links to the source.
State filters use the registered mailing address—not the location of every donation or political activity.